Player |
T1
|
---|---|
Alcantar, Jj | 5.00 |
Augsburger, Kyle | 5.00 |
Baskin, Brett | 5.00 |
Bateman, Neil | 5.00 |
Becker, John | 5.00 |
Brindley, David | 5.00 |
Cheatwood, Stewart | 5.00 |
Clark, Tom | 5.00 |
Cleveland, James | 5.00 |
Cronkey, Damon | 5.00 |
Cunningham, Mike | 5.00 |
Dashner, Chris | 5.00 |
Davis, Paul | 5.00 |
Delaney, Nathan | 5.00 |
Destefanis, Patrick | 5.00 |
DiMarco, Dan | 5.00 |
Dohner, Christopher | 5.00 |
Dombroski, Jon | 5.00 |
Eells, Peter | 5.00 |
Eizenberg, Matt | 5.00 |
Fares, Tom | 5.00 |
Fink, Robert | 5.00 |
Fleischer, John | 5.00 |
Foster, Bo | 5.00 |
Foster, Sam | 5.00 |
Frosell, Tim | 5.00 |
Garten, Bill | 5.00 |
Godic, Richard | 5.00 |
Grey, Elliot | 5.00 |
Grossi, Michael | 5.00 |
Hadrys, Thomas | 5.00 |
Haggerty, George | 5.00 |
Hird, Roger | 5.00 |
Hricko, Matthew | 5.00 |
Huang, Joey | 5.00 |
Hults, Richard | 5.00 |
Iski, John | 5.00 |
Jobson, Peter | 5.00 |
Johnston, Jim | 5.00 |
Kaluza, Mike | 5.00 |
Kelleher, Stephen | 5.00 |
Kiener, Thomas | 5.00 |
Kinzel, David | 5.00 |
Kokrak, Jimmy | 5.00 |
McBroom, Klinton | 5.00 |
Meikle, Tyson | 5.00 |
Mikolay, Chris | 5.00 |
Mitstifer, Jack | 5.00 |
Moxon, George | 5.00 |
Murphy, Mike | 5.00 |
Murphy, Robert C | 5.00 |
Nolfi, Gregory | 5.00 |
O'Donnell, Owen | 5.00 |
Osciak, Jeffrey | 5.00 |
Palmeri, Joseph | 5.00 |
Perrico, Dan | 5.00 |
Pompili, Eugene | 5.00 |
Pratt, David | 5.00 |
Roberts, Joe | 5.00 |
Scurfield, Thomas | 5.00 |
Sedlacek, William | 5.00 |
Siracusa, Tony | 5.00 |
Slama, Randy | 5.00 |
Smith, Keith | 5.00 |
Smith, Stuart | 5.00 |
Szczepanski, Brennan | 5.00 |
Talty, Jeffrey | 5.00 |
Tress, David | 5.00 |
Triscari, Todd | 5.00 |
Villenauve, Matt | 5.00 |
Wood, Jeremy | 5.00 |
Legend | |
---|---|
T1 | Sat, June 10 :: Participation Points |